Zachary Walker, City Manager
Independence, MO Investor Relations
Independence, MO Investor Relations
View links and CUSIPs for Independence, MO Investor Relations on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for Independence, MO Investor Relations on the MSRB EMMA® website.
Independence Development Authority Tax Increment & Special Districts Revenue | 453666 | View on MSRB EMMA® |
Missouri Development Finance Board Infrastructure Facilities Revenue Bonds (Independence, MO) | 60636S | View on MSRB EMMA® |
— | 11/17/2023 | 11/01/2053 | Hub Drive Redevelopment Project 2023 | 453666AB5 | View on MSRB EMMA® |
— | 11/17/2023 | 11/01/2044 | Hub Drive Redevelopment Project 2023 | 453666AA7 | View on MSRB EMMA® |
— | 05/12/2022 | 06/01/2037 | MDFB, Infrastructure Facilities Refunding Revenue Bonds (City of Independence, MO, Annual Appropriation Electric System Revenue Bonds) Series 2022 | 60636SLG7 | View on MSRB EMMA® |
— | 05/12/2022 | 06/01/2034 | MDFB, Infrastructure Facilities Refunding Revenue Bonds (City of Independence, MO, Annual Appropriation Electric System Revenue Bonds) Series 2022 | 60636SLF9 | View on MSRB EMMA® |
— | 05/12/2022 | 06/01/2033 | MDFB, Infrastructure Facilities Refunding Revenue Bonds (City of Independence, MO, Annual Appropriation Electric System Revenue Bonds) Series 2022 | 60636SLE2 | View on MSRB EMMA® |
— | 05/12/2022 | 06/01/2032 | MDFB, Infrastructure Facilities Refunding Revenue Bonds (City of Independence, MO, Annual Appropriation Electric System Revenue Bonds) Series 2022 | 60636SLD4 | View on MSRB EMMA® |
— | 05/12/2022 | 06/01/2031 | MDFB, Infrastructure Facilities Refunding Revenue Bonds (City of Independence, MO, Annual Appropriation Electric System Revenue Bonds) Series 2022 | 60636SLC6 | View on MSRB EMMA® |
— | 05/12/2022 | 06/01/2030 | MDFB, Infrastructure Facilities Refunding Revenue Bonds (City of Independence, MO, Annual Appropriation Electric System Revenue Bonds) Series 2022 | 60636SLB8 | View on MSRB EMMA® |
— | 05/12/2022 | 06/01/2029 | MDFB, Infrastructure Facilities Refunding Revenue Bonds (City of Independence, MO, Annual Appropriation Electric System Revenue Bonds) Series 2022 | 60636SLA0 | View on MSRB EMMA® |
— | 05/12/2022 | 06/01/2028 | MDFB, Infrastructure Facilities Refunding Revenue Bonds (City of Independence, MO, Annual Appropriation Electric System Revenue Bonds) Series 2022 | 60636SKZ6 | View on MSRB EMMA® |
— | 05/12/2022 | 06/01/2027 | MDFB, Infrastructure Facilities Refunding Revenue Bonds (City of Independence, MO, Annual Appropriation Electric System Revenue Bonds) Series 2022 | 60636SKY9 | View on MSRB EMMA® |
— | 05/12/2022 | 06/01/2026 | MDFB, Infrastructure Facilities Refunding Revenue Bonds (City of Independence, MO, Annual Appropriation Electric System Revenue Bonds) Series 2022 | 60636SKX1 | View on MSRB EMMA® |
— | 05/12/2022 | 06/01/2025 | MDFB, Infrastructure Facilities Refunding Revenue Bonds (City of Independence, MO, Annual Appropriation Electric System Revenue Bonds) Series 2022 | 60636SKW3 | View on MSRB EMMA® |
— | 11/18/2021 | 04/01/2035 | 2021 Events Center | 60636SKT0 | View on MSRB EMMA® |
— | 11/18/2021 | 04/01/2034 | 2021 Events Center | 60636SKS2 | View on MSRB EMMA® |
— | 11/18/2021 | 04/01/2033 | 2021 Events Center | 60636SKR4 | View on MSRB EMMA® |
— | 11/18/2021 | 04/01/2032 | 2021 Events Center | 60636SKQ6 | View on MSRB EMMA® |
— | 11/18/2021 | 04/01/2031 | 2021 Events Center | 60636SKP8 | View on MSRB EMMA® |
— | 11/18/2021 | 04/01/2030 | 2021 Events Center | 60636SKN3 | View on MSRB EMMA® |
— | 11/18/2021 | 04/01/2029 | 2021 Events Center | 60636SKM5 | View on MSRB EMMA® |
— | 11/18/2021 | 04/01/2028 | 2021 Events Center | 60636SKL7 | View on MSRB EMMA® |
— | 11/18/2021 | 04/01/2027 | 2021 Events Center | 60636SKK9 | View on MSRB EMMA® |
— | 11/18/2021 | 04/01/2026 | 2021 Events Center | 60636SKJ2 | View on MSRB EMMA® |
— | 11/18/2021 | 04/01/2025 | 2021 Events Center | 60636SKH6 | View on MSRB EMMA® |
— | 10/13/2021 | 11/01/2039 | MDFB, Infrastructure Facilities Refunding Revenue Bonds (Sewer System Improvements) Series 2021B | 60636SKD5 | View on MSRB EMMA® |
— | 10/13/2021 | 11/01/2038 | MDFB, Infrastructure Facilities Refunding Revenue Bonds (Sewer System Improvements) Series 2021B | 60636SKC7 | View on MSRB EMMA® |
— | 10/13/2021 | 11/01/2037 | MDFB, Infrastructure Facilities Refunding Revenue Bonds (Sewer System Improvements) Series 2021B | 60636SKB9 | View on MSRB EMMA® |
— | 10/13/2021 | 11/01/2036 | MDFB, Infrastructure Facilities Refunding Revenue Bonds (Sewer System Improvements) Series 2021B | 60636SKA1 | View on MSRB EMMA® |
— | 10/13/2021 | 11/01/2035 | MDFB, Infrastructure Facilities Refunding Revenue Bonds (Sewer System Improvements) Series 2021B | 60636SJZ8 | View on MSRB EMMA® |
— | 10/13/2021 | 11/01/2034 | MDFB, Infrastructure Facilities Refunding Revenue Bonds (Sewer System Improvements) Series 2021B | 60636SJY1 | View on MSRB EMMA® |
— | 10/13/2021 | 11/01/2033 | MDFB, Infrastructure Facilities Refunding Revenue Bonds (Sewer System Improvements) Series 2021B | 60636SJX3 | View on MSRB EMMA® |
— | 10/13/2021 | 11/01/2032 | MDFB, Infrastructure Facilities Refunding Revenue Bonds (Sewer System Improvements) Series 2021B | 60636SJW5 | View on MSRB EMMA® |
— | 10/13/2021 | 11/01/2031 | MDFB, Infrastructure Facilities Refunding Revenue Bonds (Sewer System Improvements) Series 2021B | 60636SJV7 | View on MSRB EMMA® |
— | 10/13/2021 | 11/01/2030 | MDFB, Infrastructure Facilities Refunding Revenue Bonds (Sewer System Improvements) Series 2021B | 60636SJU9 | View on MSRB EMMA® |
— | 10/13/2021 | 11/01/2029 | MDFB, Infrastructure Facilities Refunding Revenue Bonds (Sewer System Improvements) Series 2021B | 60636SJT2 | View on MSRB EMMA® |
— | 10/13/2021 | 11/01/2028 | MDFB, Infrastructure Facilities Refunding Revenue Bonds (Sewer System Improvements) Series 2021B | 60636SJS4 | View on MSRB EMMA® |
— | 10/13/2021 | 11/01/2027 | MDFB, Infrastructure Facilities Refunding Revenue Bonds (Sewer System Improvements) Series 2021B | 60636SJR6 | View on MSRB EMMA® |
— | 10/13/2021 | 11/01/2026 | MDFB, Infrastructure Facilities Refunding Revenue Bonds (Sewer System Improvements) Series 2021B | 60636SJQ8 | View on MSRB EMMA® |
— | 10/13/2021 | 11/01/2025 | MDFB, Infrastructure Facilities Refunding Revenue Bonds (Sewer System Improvements) Series 2021B | 60636SJP0 | View on MSRB EMMA® |
— | 10/13/2021 | 11/01/2036 | MDFB, Infrastructure Facilities Refunding Revenue Bonds (Sewer System Improvements) Series 2021A | 60636SJK1 | View on MSRB EMMA® |
— | 10/13/2021 | 11/01/2035 | MDFB, Infrastructure Facilities Refunding Revenue Bonds (Sewer System Improvements) Series 2021A | 60636SJJ4 | View on MSRB EMMA® |
— | 10/13/2021 | 11/01/2034 | MDFB, Infrastructure Facilities Refunding Revenue Bonds (Sewer System Improvements) Series 2021A | 60636SJH8 | View on MSRB EMMA® |
— | 10/13/2021 | 11/01/2033 | MDFB, Infrastructure Facilities Refunding Revenue Bonds (Sewer System Improvements) Series 2021A | 60636SJG0 | View on MSRB EMMA® |
— | 10/13/2021 | 11/01/2032 | MDFB, Infrastructure Facilities Refunding Revenue Bonds (Sewer System Improvements) Series 2021A | 60636SJF2 | View on MSRB EMMA® |
— | 10/13/2021 | 11/01/2031 | MDFB, Infrastructure Facilities Refunding Revenue Bonds (Sewer System Improvements) Series 2021A | 60636SJE5 | View on MSRB EMMA® |
— | 10/13/2021 | 11/01/2030 | MDFB, Infrastructure Facilities Refunding Revenue Bonds (Sewer System Improvements) Series 2021A | 60636SJD7 | View on MSRB EMMA® |
— | 10/13/2021 | 11/01/2029 | MDFB, Infrastructure Facilities Refunding Revenue Bonds (Sewer System Improvements) Series 2021A | 60636SJC9 | View on MSRB EMMA® |
— | 10/13/2021 | 11/01/2028 | MDFB, Infrastructure Facilities Refunding Revenue Bonds (Sewer System Improvements) Series 2021A | 60636SJB1 | View on MSRB EMMA® |
— | 10/13/2021 | 11/01/2027 | MDFB, Infrastructure Facilities Refunding Revenue Bonds (Sewer System Improvements) Series 2021A | 60636SJA3 | View on MSRB EMMA® |
— | 10/13/2021 | 11/01/2026 | MDFB, Infrastructure Facilities Refunding Revenue Bonds (Sewer System Improvements) Series 2021A | 60636SHZ0 | View on MSRB EMMA® |
Have questions? Reach out to us directly.