Download documents from Independence, MO Investor Relations, sort and filter documents, and sign up to receive document updates.
Get Issuer Alerts
Add this issuer to your watchlist to get alerts about important updates.
All Documents
Filter by category
All Years
Date ↓
| April 2026 | April Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| March 2026 | March Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| February 2026 | February Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| January 2026 | January Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| December 2025 | December Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| November 2025 | November Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| October 2025 | October Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| September 2025 | September Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| August 2025 | August Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| July 2025 | July Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| June 2025 | June Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| May 2025 | May Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| April 2025 | April Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| March 2025 | March Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| February 2025 | February Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| 2025 | FY2024-2025 ACFR | Annual Comprehensive Financial Reports | Download ↓ |
| January 2025 | January Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| December 2024 | December Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| November 2024 | November Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| October 2024 | October Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| September 2024 | September Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| August 2024 | August Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| July 2024 | July Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| June 2024 | June Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| May 2024 | May Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| April 2024 | April Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| March 2024 | March Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| February 2024 | February Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| 2024 | FY 2023-24 ACFR | Annual Comprehensive Financial Reports | Download ↓ |
| January 2024 | January Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| December 2023 | December Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| November 2023 | November Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| October 2023 | October Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| September 2023 | September Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| August 2023 | August Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| July 2023 | July Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| June 2023 | June Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| May 2023 | May Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| April 2023 | April Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| March 2023 | March Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| February 2023 | February Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| 2023 | FY 2023-24 Proposed Budget Ordinance | Annual Operating Budget | Download ↓ |
| 2023 | FY2022-2023 ACFR | Annual Comprehensive Financial Reports (ACFRs) | Download ↓ |
| 2023 | Independence IDA - Hub TIF Bonds 2023 | Economic Development Official Statements | Download ↓ |
| January 2023 | January Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| December 2022 | December Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| November 2022 | November Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| October 2022 | October Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| September 2022 | September Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
| August 2022 | August Monthly Report | Monthly Financial and Operating Reports | Download ↓ |
