Download documents from Independence, MO Investor Relations, sort and filter documents, and sign up to receive document updates.
Get Issuer Alerts
Add this issuer to your watchlist to get alerts about important updates.
Annual Operating Budget
Filter by category
All Years
Date ↓
| 2023 | FY 2023-24 Proposed Budget Ordinance | Annual Operating Budget | Download ↓ |
| 2022 | FY 2022-2023 Adopted Budget | Annual Operating Budget | Download ↓ |
| 2022 | FY2022-2023 Proposed Budget | Annual Operating Budget | Download ↓ |
| 2021 | FY2021-2022 Adopted Budget | Annual Operating Budget | Download ↓ |
| 2020 | FY2020-2021 Budget | Annual Operating Budget | Download ↓ |
| 2019 | FY2019-2020 Budget | Annual Operating Budget | Download ↓ |
| 2018 | FY2018-2019 Budget | Annual Operating Budget | Download ↓ |
| 2017 | FY2017-2018 Budget | Annual Operating Budget | Download ↓ |
| 2016 | FY2016-2017 Budget | Annual Operating Budget | Download ↓ |
| 2015 | FY2015-2016 Budget | Annual Operating Budget | Download ↓ |
| 2014 | FY2014-2015 Budget | Annual Operating Budget | Download ↓ |
